2026 Designer Handbag Price Index
We track retail and pre-owned prices across the top luxury handbag brands. Updated quarterly.
Ultra-Luxury: Hermès
| Bag | Retail (2026) | Pre-owned Excellent | Appreciation |
|---|---|---|---|
| Birkin 25 (Togo GHW) | $11,400 | $20,000β$35,000 | π₯ +75β200% |
| Birkin 30 (Togo GHW) | $12,000 | $18,000β$28,000 | π₯ +50β130% |
| Kelly 28 Sellier | $11,800 | $15,000β$25,000 | β +27β110% |
| Constance 18 | $9,900 | $10,000β$16,000 | β +1β62% |
| Evelyne III PM | $1,975 | $1,300β$1,700 | β -14β14% |
Top Investment: Chanel
| Bag | Retail (2026) | Pre-owned Excellent | Appreciation |
|---|---|---|---|
| Classic Flap Medium (Caviar GHW) | $10,800 | $8,500β$10,500 | β -21β3% |
| Classic Flap Small (Lambskin) | $9,900 | $6,500β$8,500 | β -34β14% |
| Boy Bag Small (Lambskin) | $6,500 | $3,200β$4,800 | β -51β26% |
| Chanel 19 Medium | $8,200 | $4,500β$6,000 | β -45β27% |
Accessible Luxury
| Bag | Retail (2026) | Pre-owned Excellent | Appreciation |
|---|---|---|---|
| LV Neverfull MM (Mono) | $2,170 | $1,100β$1,600 | β -46β21% |
| LV Speedy B 30 | $1,800 | $900β$1,400 | β -50β22% |
| Gucci GG Marmont Small | $1,550 | $700β$1,000 | β -55β35% |
| YSL Loulou Small | $2,350 | $1,000β$1,400 | β -57β40% |
| Prada Galleria Small | $2,900 | $900β$1,400 | β -69β52% |
Key Insight: Buy Pre-Owned
For most bags below HermΓ¨s, buying pre-owned is the smart move. You pay 40β60% of retail for near-identical quality, and the depreciation has already happened. Only HermΓ¨s Birkins and Kellys are exceptions where buying new can make financial sense.