2026 Designer Handbag Price Index
We track retail and pre-owned prices across the top luxury handbag brands. Updated quarterly.
Shop Authenticated
Chanel
Ultra-Luxury: Hermès
| Bag | Retail (2026) | Pre-owned Excellent | Appreciation |
|---|---|---|---|
| Birkin 25 (Togo GHW) | $11,400 | $20,000–$35,000 | 🔥 +75–200% |
| Birkin 30 (Togo GHW) | $12,000 | $18,000–$28,000 | 🔥 +50–130% |
| Kelly 28 Sellier | $11,800 | $15,000–$25,000 | ✅ +27–110% |
| Constance 18 | $9,900 | $10,000–$16,000 | ✅ +1–62% |
| Evelyne III PM | $1,975 | $1,300–$1,700 | ⚠ -14–14% |
Top Investment: Chanel
| Bag | Retail (2026) | Pre-owned Excellent | Appreciation |
|---|---|---|---|
| Classic Flap Medium (Caviar GHW) | $10,800 | $8,500–$10,500 | ✅ -21–3% |
| Classic Flap Small (Lambskin) | $9,900 | $6,500–$8,500 | ⚠ -34–14% |
| Boy Bag Small (Lambskin) | $6,500 | $3,200–$4,800 | ⚠ -51–26% |
| Chanel 19 Medium | $8,200 | $4,500–$6,000 | ⚠ -45–27% |
Accessible Luxury
| Bag | Retail (2026) | Pre-owned Excellent | Appreciation |
|---|---|---|---|
| LV Neverfull MM (Mono) | $2,170 | $1,100–$1,600 | ⚠ -46–21% |
| LV Speedy B 30 | $1,800 | $900–$1,400 | ⚠ -50–22% |
| Gucci GG Marmont Small | $1,550 | $700–$1,000 | ⚠ -55–35% |
| YSL Loulou Small | $2,350 | $1,000–$1,400 | ⚠ -57–40% |
| Prada Galleria Small | $2,900 | $900–$1,400 | ⚠ -69–52% |
Key Insight: Buy Pre-Owned
For most bags below Hermès, buying pre-owned is the smart move. You pay 40–60% of retail for near-identical quality, and the depreciation has already happened. Only Hermès Birkins and Kellys are exceptions where buying new can make financial sense.
Shop Authenticated
Hermès